A Selection of Available Reconditioned Pianos
All of our pre-owned instruments are inspected and placed on the showroom floor only if we can be confident that they are in good condition with many more playable years. The time and effort we put into each piano will bring it to a condition that is as good as possible for that particular instrument.
Grands / UprightsOn Sale New Listing
Manufacturer | Model | Serial # | Finish | Size | Year | G/U | Price |
---|---|---|---|---|---|---|---|
August Förster | 159040 | Ebony Satin | 6'4" | 1980s | Grand | Please Call | |
Baldwin | SD6 | 129589 | Ebony Satin | 9' | 1955 | Grand | $28,600.00 |
Baldwin | D | 16656 | Mahogany Satin | 9' | 1910 | Grand | $48,000.00 |
Feurich | 190 | 73180 | Ebony Polish | 6'3" | 1986 | Grand | $32,600.00 |
Irmler Europe | F18E | 128 | Mahogany Polish | 5'11" | 2000 | Grand | $18,500.00 |
Kimball | 821926 | Walnut Satin | 4'9" | 1973 | Grand | $4,990.00 | |
Knabe | KN-500 | 121096 | Ebony Polish | 4'11" | 1996 | Grand | $8,500.00 |
Knabe | 135279 | Mahogany Satin | 5'4" | 1946 | Grand | $10,900.00 | |
Knabe | 62027 | Mahogany Satin | 6'3" | 1906 | Grand | $16,950.00 | |
Knabe | 127727 | Mahogany Satin | 6'4" | 1941 | Grand | $21,500.00 | |
Kohler & Campbell | KIG-47 | IJMDG0174 | Ebony Polish | 4'7" | 2003 | Grand | SOLD |
Petrof | 546310 | Walnut Polish | 5'8" | 1996 | Grand | $22,500.00 | |
Petrof | 574643 | Walnut Polish | 5'8" | 2000 | Grand | $24,500.00 | |
George Steck | GS-62 | RZ8539 | Ebony Polish | 5'4" | 15yr | Grand | $10,900.00 |
George Steck | GS-72 | GL8412 | Mahogany Polish | 5'8" | 15yr | Grand | $11,550.00 |
Manufacturer | Model | Serial # | Finish | Size | Year | G/U | Price |
---|---|---|---|---|---|---|---|
Steinway | O | 198827 | Ebony Satin | 5'10" | 1919 | Grand | SOLD |
Steinway | A | 127984 | Mahogany Satin | 6'2" | 1907 | Grand | Please Call |
Steinway | A | 99571 | Mahogany Satin | 6'2" | 1900 | Grand | $54,500.00 |
Steinway | A | 172839 | Ebony Satin | 6'4" | 1915 | Grand | SOLD |
Weber | WG-50 | G121005 | Mahogany Polish | 4'11" | 1996 | Grand | $9,900.00 |
Weber | WG-50 | G102200 | Ebony Polish | 4'11" | 1996 | Grand | $9,900.00 |
Wurlitzer | C153 | 69400 | Ebony Polish | 5'1" | 1994 | Grand | $9,950.00 |
Yamaha | GH-1B | B5303089 | Ebony Polish | 5'3" | 1994 | Grand | $10,500.00 |
Yamaha | G2 | F5250789 | Ebony Polish | 5'8" | 1993 | Grand | $9,730.00 |
Yamaha | G3 | R4633741 | Ebony Polish | 6'1" | 1988 | Grand | $19,450.00 |
Yamaha | C2 | 5888904 | Ebony Polish | 5'8" | 2000 | Grand | $16,900.00 |
Yamaha | DC3 IIXG | 5515493 | Ebony Polish | 6'1" | 1996 | Grand | SOLD |
Uprights
Manufacturer | Model | Serial # | Finish | Size | Year | G/U | Price |
---|---|---|---|---|---|---|---|
Baldwin | Acrosonic | 775493 | Walnut | 36" | 1964 | Upright | $2,495.00 |
Baldwin | Acrosonic | 614712 | Walnut | 36" | 1957 | Upright | $2,495.00 |
Baldwin | Acrosonic | 811351 | Walnut | 36" | 1966 | Upright | $2,495.00 |
Baldwin | Acrosonic | 550830 | Cherry | 36" | 1953 | Upright | $2,495.00 |
Baldwin | 1386741 | Pecan | 43" | 1985 | Upright | $3,450.00 | |
Bergmann | E-118 | T00064462 | Ebony Polish | 47" | 2001 | Upright | $2,990.00 |
Boston | UP-118S | 155023 | Ebony Satin | 46.5" | 2005 | Upright | $6,850.00 |
Boston | UP-126 | 144913 | Ebony Polish | 50" | 2003 | Upright | $7,350.00 |
Breitmann | B120 | 100295 | Mahogany Polish | 48" | 2003 | Upright | $4,150.00 |
Grinnell Bros. | 103175 | Walnut | 40" | 1970's | Upright | SOLD | |
Hyundai | U824F | IME00613 | Cherry Satin | 43" | 1990 | Upright | $4,250.00 |
Irmler Studio | P132A | 150656 | Ebony Polish | 52" | 2008 | Upright | $3,600.00 |
Kawai | 801-T | 1022162 | Walnut Satin | 43" | 1979 | Upright | $3,500.00 |
Kawai | 804-I | 1789831 | Pecan Satin | 43" | 1988 | Upright | $3,850.00 |
Kawai | CX-5H | 2373063 | Ebony Polish | 44" | 1999 | Upright | $3,950.00 |
Kimball | 799709 | Walnut Satin | 39" | 1970 | Upright | $2,995.00 | |
Knabe | KNF-43 | 2410326 | Oak Satin | 43" | 1999 | Upright | $4,450.00 |
Knabe | WMV121 | IKNDU1551 | Mahogany Polish | 47.5" | 2016 | Upright | $5,990.00 |
Krakauer | 102489 | Oak Satin | 43" | 2005 | Upright | $3,950.00 | |
Lowrey | 547628 | Walnut Satin | 40" | 1978 | Upright | $2,495.00 | |
Mason & Hamlin | 77094 | Walnut Satin | 42" | 1974 | Upright | SOLD | |
Schiller | P113 | 10311 | Cherry Polish | 45" | 2009 | Upright | $4,150.00 |
George Steck | 177266 | Cherry Satin | 40" | 1963 | Upright | $2,450.00 | |
Steinway | 70150 | Mahogany Satin | 54" | 1891 | Upright | SOLD | |
Charles Walter | 1520 | 511062 | Oak Satin | 43" | 1988 | Upright | $4,150.00 |
Weber | WF-43 | 1324096 | Oak Satin | 43" | 1988 | Upright | $3,495.00 |
Yamaha | P22 | T278621 | Oak Satin | 45" | 2002 | Upright | $4,750.00 |
Last updated 2/22/2021
Pre-Apply with Allegro Credit. You'll get a credit decision within moments and be on your way to owning the piano of your dreams!Special Low Rates, 'Same as Cash' and 'No Payment No Interest for up to 18 months' options.