A Selection of Available Reconditioned Pianos
All of our pre-owned instruments are inspected and placed on the showroom floor only if we can be confident that they are in good condition with many more playable years. The time and effort we put into each piano will bring it to a condition that is as good as possible for that particular instrument.
Grands / Uprights / As Is On Sale New Listing
Manufacturer | Model | Serial # | Finish | Size | Year | G/U | Price |
---|---|---|---|---|---|---|---|
Baldwin | R | 80395 | Mahogany Satin | 5'6" | 1936 | Grand | $21,500.00 |
Baldwin | L | 376318 | Ebony Satin | 6'3" | 2000 | Grand | $28,500.00 |
Baldwin | D | 16656 | Mahogany Satin | 9' | 1910 | Grand | $38,000.00 |
Blüthner | M6 | 148502 | Mahogany Polish | 6'3" | 1989 | Grand | $42,500.00 |
Blüthner | 42785 | Ebony Satin | 7' | 1895 | Grand | $44,500.00 | |
Blüthner | M2 | 150615 | Ebony Satin | 7'8" | 2002 | Grand | $75,000.00 |
Erard | 84875 | Rosewood Satin | 6'3" | 1903 | Grand | Contact Us | |
Haessler | H186 | 199776 | Ebony Polish | 6'1" | 2005 | Grand | $35,900.00 |
Hallet Davis | GP170 | 199776 | Ebony Polish | 5'7" | 2017 | Grand | $9,800.00 |
Irmler Europe | F18E | 128 | Mahogany Polish | 5'11" | 2000 | Grand | $18,500.00 |
Kawai | KG-2D | 1722878 | Walnut Satin | 5'10" | 1987 | Grand | $8,500.00 |
Kimball | La Petite | T70655 | White Polish | 4'5" | 1988 | Grand | $7,990.00 |
Kohler & Campbell | SKG-500S | ISIG0155 | Ebony Polish | 5'1" | 1999 | Grand | $9,950.00 |
Mason & Hamlin | AA | 33569 | Mahogany Satin | 6'2" | 1926 | Grand | $34,500.00 |
Mason & Hamlin | RAA | 38287 | Mahogany Satin | 6'2" | 1929 | Grand | $48,500.00 |
Pearl River | GP142 | 949359 | Ebony Polish | 4'7" | 2002 | Grand | $6,990.00 |
Petrof | Model IV | 574643 | Walnut Polish | 5'8" | 2000 | Grand | $24,500.00 |
Petrof | Model III | 557640 | Ebony Polish | 6'4" | 1998 | Grand | $28,950.00 |
George Steck | 183970 | Walnut Satin | 4'8" | 1966 | Grand | $4,195.00 | |
George Steck | GS-72 | GL8412 | Mahogany Polish | 5'8" | 15yr | Grand | $11,900.00 |
Manufacturer | Model | Serial # | Finish | Size | Year | G/U | Price |
---|---|---|---|---|---|---|---|
Steinway | M | 240669 | Ebony Satin | 5'7" | 1926 | Grand | $32,500.00 |
Steinway | A | 138638 | Ebony Satin | 6'2" | 1909 | Grand | $19,900.00 |
Steinway | A | 99571 | Mahogany Satin | 6'2" | 1900 | Grand | $54,500.00 |
Steinway | B | 105148 | Mahogany Satin | 6'10" | 1902 | Grand | $25,000.00 |
Weber | WG-50 | 041618 | Ebony Polish | 4'11" | 1989 | Grand | $11,500.00 |
Yamaha | GB1 | J2111480 | Ebony Polish | 5'3" | 2004 | Grand | $12,500.00 |
Yamaha | C2 | 5900307 | Ebony Polish | 5'8" | 2000 | Grand | $24,900.00 |
Uprights
Manufacturer | Model | Serial # | Finish | Size | Year | G/U | Price |
---|---|---|---|---|---|---|---|
Baldwin | Acrosonic | 614712 | Walnut | 36" | 1957 | Upright | $2,990.00 |
Baldwin | Acrosonic | 806021 | Cherry | 36" | 1968 | Upright | $2,990.00 |
Baldwin | Spinet | 1135993 | Walnut | 36" | 1978 | Upright | $3,200.00 |
Baldwin | Spinet | 1270961 | Walnut | 36" | 1981 | Upright | $3,200.00 |
Baldwin | Acrosonic | 910404 | Walnut | 40" | 1969 | Upright | $3,990.00 |
Baldwin | Acrosonic | 935536 | Walnut | 43" | 1971 | Upright | $3,990.00 |
Charles Walter | 1520 | 515615 | Cherry | 43" | 1991 | Upright | $6,450.00 |
Charles Walter | 1500 | 508696 | Oak | 45" | 1985 | Upright | $6,150.00 |
Everett | 303682 | Pecan Satin | 43" | 1987 | Upright | $3,990.00 | |
Everett | 256622 | Mahogany Satin | 43" | 1978 | Upright | $3,990.00 | |
Everett | 287667 | Walnut Satin | 47" | 1983 | Upright | SOLD | |
Heintzman | 98580 | Walnut Satin | 52" | 1959 | Upright | $8,250.00 | |
Kawai | 708-T | 1727415 | Walnut Satin | 43" | 1987 | Upright | $4,550.00 |
Kawai | 801-T | 1022162 | Walnut Satin | 43" | 1979 | Upright | $4,250.00 |
Kawai | 802-I | K1180378 | Walnut Satin | 43" | 1980 | Upright | $4,250.00 |
Knabe | Mignonette | 147543 | Mahogany Satin | 39" | 1951 | Upright | $3,590.00 |
Krakauer | 102567 | Oak Satin | 43" | 2005 | Upright | $3,980.00 | |
Krakauer | 89789 | Cherry Satin | 43" | 2005 | Upright | $3,580.00 | |
Mason & Hamlin | 52939 | Walnut Satin | 38" | 1942 | Upright | $3,850.00 | |
Mason & Hamlin | 68824 | Walnut Satin | 42" | 1964 | Upright | $6,250.00 | |
Mason & Hamlin | 70534 | Walnut Satin | 42" | 1966 | Upright | $6,250.00 | |
Mason & Hamlin | 78307 | Walnut Satin | 42" | 1975 | Upright | $6,250.00 | |
Pearl River | UP118M | 623478 | Ebony Polish | 47" | 2003 | Upright | $4,250.00 |
Petrof | P125 | 505688 | Ebony Polish | 50" | 1990 | Upright | $8,500.00 |
Sohmer | 234509 | Walnut Satin | 42" | 1980 | Upright | $4,250.00 | |
Steinway | 311085 | Mahogany Satin | 40" | 1943 | Upright | SOLD | |
Steinway | 1098 | 445306 | Walnut Satin | 46.5" | 1976 | Upright | $8,850.00 |
Steinway | K | 249681 | Mahogany Satin | 52" | 1926 | Upright | $19,500.00 |
Weinbach | 261735 | Ebony Polish | 46" | 1994 | Upright | $5,595.00 | |
Wurlitzer | 989934 | Walnut Satin | 45" | 1967 | Upright | SOLD | |
Yamaha | M212 | B140768 | Oak Satin | 42" | 1981 | Upright | $4,150.00 |
Yamaha | M212 | B132576 | Oak Satin | 42" | 1980 | Upright | $4,150.00 |
Yamaha | M213B | U 145176 | Walnut Satin | 42" | 1981 | Upright | $4,150.00 |
Yamaha | M214 | B125414 | Walnut Satin | 42" | 1979 | Upright | $4,150.00 |
Yamaha | M304 | T131146 | Walnut Satin | 42" | 1989 | Upright | $4,450.00 |
Yamaha | P22 | T142367 | Oak Satin | 45" | 1990 | Upright | $6,150.00 |
Yamaha | P22 | T142406 | Oak Satin | 45" | 1990 | Upright | $6,150.00 |
Yamaha | P22 | T253538 | Oak Satin | 45" | 2000 | Upright | $6,450.00 |
Last updated 12/1/2024
We have a lot of pianos! Our selection of inspected instruments extends into an overflow showroom. These pianos have passed inspection, however they may not make it to our showroom floor. They are available to you as-is and without warranty, and most can be purchased at discounted prices. Please call or visit for more information.
As-Is Pianos
Manufacturer | Model | Serial # | Finish | Size | Year | G/U | Price |
---|---|---|---|---|---|---|---|
Baldwin Hamilton | 135750 | Walnut Satin | 4'8" | 1947 | Grand | $2,500.00 | |
Chickering | Cherry Satin | 38" | 1940's | Upright | $1,500.00 | ||
Grinnell | Jr | 48300 | Mahogany | 40" | 1952 | Upright | $1,050.00 |
Hobart M. Cable | 396980 | Walnut | 40" | 1965 | Upright | $1,500.00 | |
Kohler & Campbell | 692859 | Cherry | 40" | 1974 | Upright | $1,500.00 | |
George Steck | 181578 | Walnut Satin | 4'8" | 1965 | Grand | $4,195.00 | |
Wurlitzer | Mini | 73352 | Mahogany | 35" | 1961 | Upright | $1,050.00 |
Pre-Apply for Financing with FinWise Bank - Save time and apply before arriving at the store.